2009 Lexus RX 350 Base

VIN Number: | 2T2GK31U59C061418 |
Mileage: | 117,393 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | SUV |
Exterior Color: | Corris Gray |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,915
View Details
2013 Ford Transit Connect XL

VIN Number: | NM0LS7AN3DT158148 |
Mileage: | 104,367 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Body Style: | Van |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | Ford |
Transmission: | Automatic |
Price:
$7,995
View Details
2014 Mini Countryman

VIN Number: | WMWZC3C56EWP29936 |
Mileage: | 104,707 miles |
Efficiency: | 25 miles city / 31 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | Intercooled Turbo Premium Unleaded I-4 1.6 L/98 |
Transmission: | Automatic |
Price:
$7,495
View Details
2011 Honda Fit Sport

VIN Number: | JHMGE8H67BS011977 |
Mileage: | 125,685 miles |
Efficiency: | 27 miles city / 33 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Sport Red Metallic |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L |
Transmission: | Automatic |
Price:
$7,445
View Details
2012 Chevrolet Equinox 1LT

VIN Number: | 2GNFLEEK6C6102 625 |
Mileage: | 100,581 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,495
View Details
2014 Mitsubishi Mirage ES

VIN Number: | ML32A4HJ3EH014240 |
Mileage: | 76,872 miles |
Efficiency: | 34 miles city / 42 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Pearl White |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.2-L L-3 DOHC |
Transmission: | Automatic |
Price:
$5,995
View Details
2003 Toyota Camry LE

VIN Number: | 4T1BE32K73U143871 |
Mileage: | 121,234 miles |
Efficiency: | 23 miles city / 32 miles hwy |
Body Style: | Sedan |
Exterior Color: | Pearl White |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,840
View Details
2018 Toyota Mirai

VIN Number: | JTDBVRBD2JA004884 |
Mileage: | 52,506 miles |
Efficiency: | 66 miles city / 66 miles hwy |
Body Style: | Sedan |
Exterior Color: | Titanium Silver Metallic |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | Electric |
Transmission: | Automatic |
Price:
$5,495
View Details
2010 Chevrolet Cobalt 1LT

VIN Number: | 1G1AD5F56A7127099 |
Mileage: | 67,525 miles |
Efficiency: | 24 miles city / 33 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | GRAY |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.2-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,495
View Details
2005 Kia Sportage LX

VIN Number: | KNDJF723357090682 |
Mileage: | 95,532 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.7-L V-6 |
Transmission: | Automatic |
Price:
$4,995
View Details
Contact D&M Auto Sales
625 West Orangethorpe
Placentia, CA 92870
Phone: 714-815-5836
View Map
Print Listing
Copyright © D&M Auto Sales
Car Dealer Websites provided by Motorcar Marketing
