2007 Audi A4

VIN Number: | WAUAF78E57A082479 |
Mileage: | 77,718 miles |
Efficiency: | 23 miles city / 34 miles hwy |
Body Style: | 2.0-T |
Exterior Color: | Space Gray Metallic |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$6,995
View Details
2013 Mini Clubman S

VIN Number: | wmwzg3c51dty39961 |
Mileage: | 80,680 miles |
Efficiency: | 26 miles city / 34 miles hwy |
Body Style: | 6-Speed Automatic |
Exterior Color: | TAN |
Interior Color: | black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$6,995
View Details
2012 Chevrolet Equinox 1LT

VIN Number: | 2GNFLEEK6C6102 625 |
Mileage: | 100,581 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | All-Wheel Drive |
Exterior Color: | GRAY |
Drivetrain: | All-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,495
View Details
2006 Nissan Sentra

VIN Number: | 3N1CB51D06L643291 |
Mileage: | 61,053 miles |
Efficiency: | 24 miles city / 31 miles hwy |
Body Style: | 4-Speed Automatic |
Exterior Color: | Titanium Silver Metallic |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | QG18DE |
Transmission: | Automatic |
Price:
$5,995
View Details
2014 Mitsubishi Mirage DE

VIN Number: | ML32A4HJ3EH014240 |
Mileage: | 76,872 miles |
Efficiency: | 34 miles city / 42 miles hwy |
Body Style: | AUTOMATIC |
Exterior Color: | white |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.2-L L-3 DOHC |
Transmission: | Automatic |
Price:
$5,995
View Details
2009 Nissan Cube SL

VIN Number: | JN8AZ28R69T130809 |
Mileage: | 77,870 miles |
Efficiency: | 28 miles city / 30 miles hwy |
Body Style: | SUV |
Exterior Color: | Gray |
Interior Color: | TAN |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L I4 |
Transmission: | Automatic |
Price:
$5,995
View Details
2007 Chevrolet Uplander LS 1LS

VIN Number: | 1gndu23137d170465 |
Mileage: | 75,051 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | Van |
Exterior Color: | Blue |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.9-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$4,995
View Details
2017 Toyota Mirai

VIN Number: | JTDBVRBD8HA002227 |
Mileage: | 82,816 miles |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | White |
Drivetrain: | Front-Wheel Drive |
Engine: | HYDROGEN |
Transmission: | Automatic |
Price:
$4,995
View Details
2000 Saturn S-Series SL1

VIN Number: | 1G8ZH528XYZ212552 |
Mileage: | 49,326 miles |
Efficiency: | 25 miles city / 36 miles hwy |
Body Style: | 4-Door Sedan |
Exterior Color: | TAN |
Interior Color: | TAN |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.9-L L-4 SOHC 8V |
Transmission: | Automatic |
Price:
$3,495
View Details
Contact D&M Auto Sales
625 West Orangethorpe
Placentia, CA 92870
Phone: 714-815-5836
View Map
Print Listing
Copyright © D&M Auto Sales
Car Dealer Websites provided by Motorcar Marketing
