Sold
2015 Chevrolet Sonic LT

VIN Number: | 1G1JC6SH5F4214218 |
Mileage: | 74,568 miles |
Efficiency: | 25 miles city / 35 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | Gasoline I4 1.8L/110 |
Transmission: | Automatic |
Price:
$6,495
View Details
Sold
2018 Toyota Mirai

VIN Number: | JTDBVRBD2JA004884 |
Mileage: | 52,506 miles |
Efficiency: | 66 miles city / 66 miles hwy |
Body Style: | Sedan |
Exterior Color: | Titanium Silver Metallic |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | Electric |
Transmission: | Automatic |
Price:
$5,495
View Details
Sold
2015 Mitsubishi Mirage

VIN Number: | ML32A3HJ3FH054376 |
Mileage: | 79,341 miles |
Efficiency: | 37 miles city / 44 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | Regular Unleaded I-3 1.2 L/73 |
Transmission: | Automatic |
Price:
$5,495
View Details
Sold
2019 Toyota Mirai Base

VIN Number: | JTDBVRBD0KA006845 |
Mileage: | 55,427 miles |
Efficiency: | 66 miles city / 67 miles hwy |
Body Style: | Sedan |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | Fuel Cell |
Transmission: | Automatic |
Price:
$5,495
View Details
Sold
2009 Honda Fit

VIN Number: | JHMGE88459S021741 |
Mileage: | 157,777 miles |
Efficiency: | 27 miles city / 33 miles hwy |
Body Style: | 5-Speed Automatic |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L |
Transmission: | Automatic |
Price:
$5,495
View Details
Sold
2006 Mini Cooper Base

VIN Number: | WMWRC33526TK72464 |
Mileage: | 97,584 miles |
Efficiency: | 26 miles city / 34 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Beige & Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 OHC 16V |
Transmission: | Manual |
Price:
$4,995
View Details
Sold
2008 Subaru Outback Base

VIN Number: | 4S4BP60C087318197 |
Mileage: | 125,693 miles |
Efficiency: | 19 miles city / 26 miles hwy |
Body Style: | Wagon |
Exterior Color: | Tan |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
$4,995
View Details
Sold
2013 Toyota Prius Persona Series SE

VIN Number: | JTDKN3DU2D1665118 |
Mileage: | 206,449 miles |
Efficiency: | 51 miles city / 48 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Blue |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$4,995
View Details
Sold
2017 Toyota Mirai

VIN Number: | JTDBVRBD8HA002227 |
Mileage: | 86,812 miles |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | White |
Drivetrain: | Front-Wheel Drive |
Engine: | Fuel Cell |
Transmission: | Automatic |
Price:
$4,925
View Details
Contact D&M Auto Sales
625 West Orangethorpe
Placentia, CA 92870
Phone: 714-815-5836
View Map
Print Listing
Copyright © D&M Auto Sales
Car Dealer Websites provided by Motorcar Marketing
