2013 Ford Transit Connect XL

VIN Number: | NM0LS7AN3DT158148 |
Mileage: | 104,367 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Body Style: | Van |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | Ford |
Transmission: | Automatic |
Price:
$8,995
View Details
2009 Lexus RX 350 Base

VIN Number: | 2T2GK31U59C061418 |
Mileage: | 117,393 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | SUV |
Exterior Color: | Corris Gray |
Interior Color: | GRAY |
Drivetrain: | FRONT WHEEL |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,995
View Details
2015 Jeep Patriot High Altitude Edition

VIN Number: | 1C4NJPFA7FD210656 |
Mileage: | 88,167 miles |
Efficiency: | 20 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L |
Transmission: | Automatic |
Price:
$7,995
View Details
2014 Mini Countryman

VIN Number: | WMWZC3C56EWP29936 |
Mileage: | 104,707 miles |
Efficiency: | 25 miles city / 31 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | Intercooled Turbo Premium Unleaded I-4 1.6 L/98 |
Transmission: | Automatic |
Price:
$7,495
View Details
2011 Honda Fit Sport

VIN Number: | JHMGE8H67BS011977 |
Mileage: | 125,685 miles |
Efficiency: | 27 miles city / 33 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Sport Red Metallic |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L |
Transmission: | Automatic |
Price:
$7,495
View Details
2009 Toyota Camry LE

VIN Number: | 4T1BE46K69U317583 |
Mileage: | 138,834 miles |
Efficiency: | 21 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | Mystic Blue Metallic |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,995
View Details
2015 Ford Escape SE

VIN Number: | 1FMCU0GX7FUC80422 |
Mileage: | 103,253 miles |
Efficiency: | 21 miles city / 28 miles hwy |
Body Style: | SUV |
Exterior Color: | Pearl White |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L |
Transmission: | Automatic |
Price:
$6,995
View Details
2008 Subaru Outback 2.5i

VIN Number: | 4S4BP61C487330125 |
Mileage: | 110,012 miles |
Efficiency: | 20 miles city / 27 miles hwy |
Body Style: | Wagon |
Exterior Color: | Titanium Silver Metallic |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
$6,995
View Details
2009 Toyota Corolla S

VIN Number: | 1NXBU40EX9Z106781 |
Mileage: | 132,466 miles |
Efficiency: | 27 miles city / 35 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L |
Transmission: | Automatic |
Price:
$6,995
View Details
2013 Volkswagen Beetle Turbo

VIN Number: | 3VW467AT2DM601573 |
Mileage: | 117,072 miles |
Efficiency: | 21 miles city / 30 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo Diesel |
Transmission: | Manual |
Price:
$6,800
View Details
Contact D&M Auto Sales
625 West Orangethorpe
Placentia, CA 92870
Phone: 714-815-5836
View Map
Print Listing
Recently Viewed Vehicles

100,581 miles | $6,495
Copyright © D&M Auto Sales
Car Dealer Websites provided by Motorcar Marketing
